IEC/NEMA IP54 VHS vertical hollow shaft Motor
Hot sale products
Hot sale in
FOB Reference Price:Get Latest Price
$240.00 - $22,000.00
/ Piece
| 1 Piece/Pieces (Min. Order)
- Shipping:
- Support Sea freight
Product Details
Company Profile
Overview
Quick Details
- Place of Origin:
-
Shanghai, China
- Brand Name:
-
CHINA ELECTRIC
- Model Number:
-
VHS
- Output Power:
-
7.5 HP to 600 HP
- Type:
-
Asynchronous Motor
- Frequency:
-
60 Hz
- Phase:
-
Three-phase
- Certification:
-
CCC, ce, UL
- Protect Feature:
-
drip-proof, totally enclosed
- AC Voltage:
-
200, 230, 460, 575 v
- Efficiency:
-
IE 1
- Item:
-
IEC/NEMA IP54 VHS vertical hollow shaft Motor
- Structure:
-
Induction Motor
- Protection rating:
-
WP-1, IP23, IP54, IP23
- Speed:
-
Constant Speed
- Shaft:
-
Vertical Hollow Shaft
- Pole:
-
4
- Standard:
-
IEC, NEMA
- Cooling method:
-
IC410, IC411, IC611
- Application:
-
vertical deep well turbine pump
Supply Ability
- Supply Ability:
- 1000 Piece/Pieces per Month NEMA standard VHS Vertical Hollow Shaft Induction Motor
Packaging & Delivery
- Packaging Details
- One piece in one plywood cases
- Port
- Shanghai
- Lead Time :
- 15 to 60 days
Online Customization
IEC/NEMA standard VHS Vertical Hollow Shaft Induction Motor
Product Description
Featurea and application:
NEMA standard VHS Vertical Hollow Shaft Induction Motor is three phase squirrel cage induction motor, especially for driving vertical deep well turbine pump.
This kind of motor is of high efficiency, high starting torque, quiet-running, low vibration, low temperature rise, can sustain heavy axial thrust load, have compact and reliable structure with easy maintenance etc.
After being fitted with vertical pumps, the motors are widely used in pumping underground water in mines, city, farm and factories etc. The degree of protection is weather-protected type1 (drip-proof) and IP54, IP55.
Main technical parameters
1. For IEC standard
Type | Rated Output | Rated Current | Rated Voltage | Rated Frequency | Synchronous Speed | Efficiency | Power Factor |
hp/kw | A | V | Hz | r/min | % | ||
VHS132-1-2 | 7.5/5.5 | 11/10.8 | 380 | 50/60 | 3000/3600 | 83.8 | 0.88 |
VHS132-2-2 | 10/7.5 | 14.4/14.5 | 380 | 50/60 | 3000/3600 | 84.8 | 0.88 |
VHS160-1-2 | 42323 | 22.5/22 | 380 | 50/60 | 3000/3600 | 84.5 | 0.88 |
VHS160-2-2 | 20/15 | 30 | 380 | 50/60 | 3000/3600 | 85.5 | 0.88 |
VHS160-1-4 | 42323 | 23/22.5 | 380 | 50/60 | 1500/1800 | 86.5 | 0.85 |
VHS160-2-4 | 20/15 | 30 | 380 | 50/60 | 1500/1800 | 87.5 | 0.86 |
VHS180-1-2 | 25/18.5 | 36 | 380 | 50/60 | 3000/3600 | 87 | 0.88 |
VHS180-2-2 | 30/22 | 43/42.5 | 380 | 50/60 | 3000/3600 | 87.5 | 0.88 |
VHS180-1-4 | 25/18.5 | 37 | 380 | 50/60 | 1500/1800 | 88 | 0.86 |
VHS180-2-4 | 30/22 | 43.5/43 | 380 | 50/60 | 1500/1800 | 88.5 | 0.86 |
VHS200-1-2 | 40/30 | 58 | 380 | 50/60 | 3000/3600 | 88 | 0.88 |
VHS200-2-2 | 50/37 | 70.5/70 | 380 | 50/60 | 3000/3600 | 88.5 | 0.88 |
VHS200-1-4 | 40/30 | 58/58.5 | 380 | 50/60 | 1500/1800 | 89.5 | 0.87 |
VHS200-2-4 | 50/37 | 72/71 | 380 | 50/60 | 1500/1800 | 90 | 0.87 |
VHS200-3-4 | 60/45 | 85/85.5 | 380 | 50/60 | 1500/1800 | 90.5 | 0.87 |
VHS250-1-4 | 75/55 | 105.5/103.5 | 380 | 50/60 | 1500/1800 | 91 | 0.88 |
VHS250-2-4 | 100/75 | 139.5/140 | 380 | 50/60 | 1500/1800 | 91.5 | 0.88 |
VHS250-3-4 | 125/90 | 173/167.5 | 380 | 50/60 | 1500/1800 | 91.5 | 0.88 |
VHS280-1-4 | 150/110 | 205.5/202 | 380 | 50/60 | 1500/1800 | 92 | 0.88 |
VHS280-2-4 | 175/132 | 238/241 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-3-4 | 200/150 | 275/276 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-4-4 | 250/185 | 348/345 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-5-4 | 270/200 | 374/371 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS280-6-4 | 300/220 | 415/408 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-1-4 | 250/185 | 348/345 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-2-4 | 270/200 | 374/371 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-3-4 | 300/220 | 415/408 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-4-4 | 350/260 | 484.5/480 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-1-4 | 400/300 | 554 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-2-4 | 450/335 | 623/618 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-3-4 | 500/375 | 689 | 380 | 50/60 | 1500/1800 | 94 | 0.88 |
VHS355-4-4 | 600/450 | 826 | 380 | 50/60 | 1500/1800 | 94 | 0.88 |
2. For NEMA standard
200, 230, 460, 575 V /60 Hz,3 PHASE | ||||||||||||
Type | Rated output | Rated speed | Current at 460 V | Locked rotor torque | Rated eff. | Power factor | Nema code letter | Torque | Downthrust | |||
Full load | Locked rotor | Locked rotor | Break down | Standard | Extra | |||||||
of full load | ||||||||||||
HP | r/min | A | A | Lb-Ft | % | % | % | % | lb | lb | ||
VHS215TP-4-010S | 10 | 1765 | 13.1 | 78 | 30 | 85.2 | 83 | G | 170 | 200 | 2500 | 2500 |
VHS254TP-4-015S | 15 | 1765 | 18.6 | 116 | 44.7 | 89 | 83.5 | G | 170 | 200 | 3200 | 3200 |
VHS256TP-4-020S | 20 | 1772 | 24.4 | 145 | 59.7 | 89 | 85 | G | 170 | 200 | 3200 | 3200 |
VHS284TP-4-025S | 25 | 1772 | 30.2 | 183 | 74 | 90 | 85 | G | 160 | 200 | 3200 | 3200 |
VHS286TP-4-030S | 30 | 1772 | 35.8 | 217 | 89.2 | 90 | 86 | G | 160 | 200 | 3200 | 3200 |
VHS324TP-4-040S | 40 | 1772 | 46.4 | 276 | 119 | 91.5 | 87 | G | 160 | 200 | 5500 | 8800 |
VHS326TP-4-050S | 50 | 1772 | 58 | 363 | 149 | 91.5 | 87 | G | 160 | 200 | 5500 | 8800 |
VHS364TP-4-060S | 60 | 1775 | 70.2 | 433 | 177 | 92.5 | 87 | G | 150 | 200 | 5600 | 8960 |
VHS365TP-4-075S | 75 | 1775 | 86.2 | 530 | 222 | 92.5 | 87 | G | 150 | 200 | 5600 | 8960 |
VHS404TP-4-100S | 100 | 1775 | 116.2 | 724 | 297 | 93.1 | 87 | G | 150 | 200 | 6700 | 10750 |
VHS405TP-4-125S | 125 | 1775 | 140.6 | 892 | 370 | 93.3 | 88 | G | 150 | 200 | 6700 | 10750 |
VHS444TP-4-150S | 150 | 1778 | 168.4 | 1074 | 443 | 93.5 | 88 | G | 140 | 200 | 8000 | 12800 |
VHS444TP-4-175S | 175 | 1778 | 196.5 | 1295 | 522 | 93.5 | 88 | G | 140 | 200 | 8000 | 12800 |
VHS445TP-4-200S | 200 | 1778 | 228 | 1442 | 590 | 93.8 | 88 | G | 140 | 200 | 8000 | 12800 |
VHS445TP-4-250S | 250 | 1778 | 279.2 | 1826 | 738 | 94 | 88 | G | 140 | 175 | 8000 | 12800 |
VHS447TP-4-300S | 300 | 1778 | 329.5 | 2187 | 882 | 94.5 | 89 | G | 140 | 175 | 8000 | 12800 |
VHS5006P-4-300S | 300 | 1780 | 329.5 | 2187 | 882 | 94.5 | 89 | G | 120 | 175 | 8750 | 14000 |
VHS5006P-4-350S | 350 | 1780 | 383.2 | 2496 | 1029 | 94.8 | 89 | G | 120 | 175 | 8750 | 14000 |
VHS5008P-4-400S | 400 | 1780 | 435.7 | 2858 | 1176 | 95.3 | 89 | G | 120 | 175 | 8750 | 14000 |
VHS5008P-4-450S | 450 | 1780 | 489.6 | 3278 | 1323 | 95.4 | 89 | G | 100 | 175 | 8750 | 14000 |
VHS5008P-4-500S | 500 | 1780 | 543.4 | 3687 | 1470 | 95.5 | 89 | G | 100 | 175 | 8750 | 14000 |
Drawing
Mounting Dimension

Pictures
1. motors in our plant
2. motos in customers' plant
Manufacturer, Trading Company
40.5% Response Rate | |
900+ for 1 Transactions
The supplier’s transactions conducted via Alibaba.com in the past 6 months.
|
|
On-time delivery rate |