Vhs Three-phase Squirrel Cage Induction Motor
Hot sale products
Hot sale in
FOB Reference Price:Get Latest Price
$240.00 - $22,000.00
/ Piece
| 1 Piece/Pieces Vhs Three-phase Squirrel Cage Induction Motor (Min. Order)
- Shipping:
- Support Sea freight
Product Details
Company Profile
Overview
Quick Details
- Place of Origin:
-
Shanghai, China
- Brand Name:
-
CHINA ELECTRIC
- Model Number:
-
VHS
- Output Power:
-
7.5 HP to 600 HP
- Type:
-
Asynchronous Motor
- Frequency:
-
50 or 60 Hz
- Phase:
-
Three-phase
- Certification:
-
CCC, ce, UL
- Protect Feature:
-
drip-proof, totally enclosed
- AC Voltage:
-
any voltage with in 380v~760vV
- Efficiency:
-
IE 1
- Item:
-
Vhs Three-phase Squirrel Cage Induction Motor
- Structure:
-
Induction Motor
- Protection class:
-
IP23 , IP44, IP54, IP55, IP55
- Speed:
-
Constant Speed
- Shaft:
-
Vertical Hollow Shaft
- Connection:
-
star-delta
- Pole:
-
2 or 4
- Standard:
-
IEC, NEMA
- Cooling method:
-
IC410, IC411
- Application:
-
Deep water pump
Supply Ability
- Supply Ability:
- 1000 Piece/Pieces per Month Vhs Three-phase Squirrel Cage Induction Motor
Packaging & Delivery
- Packaging Details
- One piece in one plywood cases
- Port
- Shanghai
- Lead Time :
- 30 to 60 days
Online Customization
Vhs Three-phase Squirrel Cage Induction Motor
Product Description
Featurea and application:
VHS Series AC Electric Motor , is three phase squirrel cage induction motor, especially for driving vertical deep well turbine pump.
VHS Series AC Electric Motor is of high efficiency, high starting torque, quiet-running, low vibration, low temperature rise, can sustain heavy axial thrust load, have compact and reliable structure with easy maintenance etc. The rated output grades conform to the IEC standard.
After being fitted with vertical pumps, the motors are widely used in pumping underground water in mines, city, farm and factories etc. The degree of protection is weather-protected type1 (drip-proof) and IP54, IP55.
Main technical parameters
Type | Rated Output | Rated Current | Rated Voltage | Rated Frequency | Synchronous Speed | Efficiency | Power Factor |
hp/kw | A | V | Hz | r/min | % | ||
VHS132-1-2 | 7.5/5.5 | 11/10.8 | 380 | 50/60 | 3000/3600 | 83.8 | 0.88 |
VHS132-2-2 | 10/7.5 | 14.4/14.5 | 380 | 50/60 | 3000/3600 | 84.8 | 0.88 |
VHS160-1-2 | 15/11 | 22.5/22 | 380 | 50/60 | 3000/3600 | 84.5 | 0.88 |
VHS160-2-2 | 20/15 | 30 | 380 | 50/60 | 3000/3600 | 85.5 | 0.88 |
VHS160-1-4 | 15/11 | 23/22.5 | 380 | 50/60 | 1500/1800 | 86.5 | 0.85 |
VHS160-2-4 | 20/15 | 30 | 380 | 50/60 | 1500/1800 | 87.5 | 0.86 |
VHS180-1-2 | 25/18.5 | 36 | 380 | 50/60 | 3000/3600 | 87 | 0.88 |
VHS180-2-2 | 30/22 | 43/42.5 | 380 | 50/60 | 3000/3600 | 87.5 | 0.88 |
VHS180-1-4 | 25/18.5 | 37 | 380 | 50/60 | 1500/1800 | 88 | 0.86 |
VHS180-2-4 | 30/22 | 43.5/43 | 380 | 50/60 | 1500/1800 | 88.5 | 0.86 |
VHS200-1-2 | 40/30 | 58 | 380 | 50/60 | 3000/3600 | 88 | 0.88 |
VHS200-2-2 | 50/37 | 70.5/70 | 380 | 50/60 | 3000/3600 | 88.5 | 0.88 |
VHS200-1-4 | 40/30 | 58/58.5 | 380 | 50/60 | 1500/1800 | 89.5 | 0.87 |
VHS200-2-4 | 50/37 | 72/71 | 380 | 50/60 | 1500/1800 | 90 | 0.87 |
VHS200-3-4 | 60/45 | 85/85.5 | 380 | 50/60 | 1500/1800 | 90.5 | 0.87 |
VHS250-1-4 | 75/55 | 105.5/103.5 | 380 | 50/60 | 1500/1800 | 91 | 0.88 |
VHS250-2-4 | 100/75 | 139.5/140 | 380 | 50/60 | 1500/1800 | 91.5 | 0.88 |
VHS250-3-4 | 125/90 | 173/167.5 | 380 | 50/60 | 1500/1800 | 91.5 | 0.88 |
VHS280-1-4 | 150/110 | 205.5/202 | 380 | 50/60 | 1500/1800 | 92 | 0.88 |
VHS280-2-4 | 175/132 | 238/241 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-3-4 | 200/150 | 275/276 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-4-4 | 250/185 | 348/345 | 380 | 50/60 | 1500/1800 | 92.5 | 0.88 |
VHS280-5-4 | 270/200 | 374/371 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS280-6-4 | 300/220 | 415/408 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-1-4 | 250/185 | 348/345 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-2-4 | 270/200 | 374/371 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-3-4 | 300/220 | 415/408 | 380 | 50/60 | 1500/1800 | 93 | 0.88 |
VHS315-4-4 | 350/260 | 484.5/480 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-1-4 | 400/300 | 554 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-2-4 | 450/335 | 623/618 | 380 | 50/60 | 1500/1800 | 93.5 | 0.88 |
VHS355-3-4 | 500/375 | 689 | 380 | 50/60 | 1500/1800 | 94 | 0.88 |
VHS355-4-4 | 600/450 | 826 | 380 | 50/60 | 1500/1800 | 94 | 0.88 |
Pictures
1. motors in our plant
2. motos in customers' plant
Manufacturer, Trading Company
40.5% Response Rate | |
900+ for 1 Transactions
The supplier’s transactions conducted via Alibaba.com in the past 6 months.
|
|
On-time delivery rate |